SHKL PILE 59A SKOOKUM 1-3/4"
24 TON SKOOKUM PILING SHACKLE
Tech Specs
1-3/4 inch Skookum Sheet Pile Shackle
The No. 59A shackles were specifically designed for pulling sheet piling. They are equipped with a easy opening pin which will not detach and become lost. No tools are required.
Max opening with pin in open (unlocked) position.
Design factor is 5 to1.
Replacement pins must replaced or repaired by Skookum in Hubbard, OR.
![](https://www.skookumtough.com/images/Sheet%20Pile%20Shackle1.png)
Specifications
SIZE | PART # |
WLL1 (TONS) |
WEIGHT (LBS) |
OPENING2 J |
|
---|---|---|---|---|---|
1 | 605908 | 8.00 | 10.00 | 1 3/4 | |
1 1/8 | 09 | 10.00 | 13.50 | 1 7/8 | |
1 1/4 | 605910 | 12.00 | 18.00 | 2.00 | |
1 1/2 | 605912 | 17.00 | 29.00 | 2 1/8 | |
1 3/4 | 605914 | 24.00 | 45.00 | 2 1/2 | |
2 | 605916 | 30.00 | 63.00 | 3.00 |
Dimensions
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
4.25 | 2.25 | 1.00 | 1.13 | 7.00 ± .25 | 0.63 | 2.38 | 5.00 |
4.50 | 2.50 | 1.00 | 1.25 | 8.00 ± .50 | 0.75 | 3.00 | 5.00 |
5.25 | 2.75 | 1.25 | 1.38 | 9.00 ± .50 | 0.88 | 3.00 | 5.00 |
6.25 | 3.00 | 1.50 | 1.63 | 10.00 ± .50 | 1.13 | 3.50 | 6.00 |
7.00 | 3.50 | 1.75 | 2.00 | 11.00 ± .50 | 1.25 | 4.00 | 7.00 |
8.00 | 4.00 | 2.00 | 2.25 | 12.00 ± .75 | 1.38 | 4.50 | 8.00 |
- 1Design factor is 5 to 1.
- 2Max opening with pin in open (unlocked) position.
- Tons = 2000lbs
Country of Origin
Manufactured in USA